On 12 April 2012, the group announced the North American leg as a part of a ‘2013 World Tour’. The North American leg is set to begin a 25-city run in Sunrise, Florida on 13 June 2013 and is set to stop in New York City, Chicago, Denver, Montreal and Las Vegas before wrapping up in Los Angeles on 7 August. Tickets for the North American leg of the concert series went on sale 21 April 2012, at Ticketmaster.com and LiveNation.com. Group member Niall Horan said in a statement released to MTV News, “Our fans are simply the best in the world. The support they have shown us has been incredible and we’re all so grateful to each and every one of them. We can’t wait to see everyone this summer, at Madison Square Garden and of course when we play our world tour in 2013.”
On 18 April 2012, the Australasian leg was announced. The leg is set to commence in Brisbane on 13 September 2013 and visit Sydney, Melbourne and Adelaide before heading west to Perth. The tour is then scheduled to return to the east coast for five additional shows before traveling to New Zealand for three shows. Tickets for the Australasian leg went on sale on 28 April 2012, except for the Perth dates, which went on sale on 28 June.
In June 2012, continental European dates were reported to be in the process of being added and were confirmed on 29 October 2012. The continental European dates compromises of shows in France, Norway, Sweden, Germany, Belgium, the Netherlands, Italy, Spain, Switzerland, Portugal and Denmark in April and May 2013. Tickets went on sale between 2 and 5 November 2012, depending on the venue.
Having initially announced 15 shows across the UK and Ireland, the group added extra shows around the UK and Ireland due to high demand, which included matinée performances at various dates. One Direction announced the extra shows on their Twitter page throughout the morning after the initial dates went on sale. British ticket sales reached 300,000 within a day of release. The original dates sold out within minutes—with 1,000 tickets selling per minute, with two or three extra dates having been added at each city. Notable dates that sold out include six dates at The O2 Arena in London, while four dates at The O2 in Dublin also sold out within an hour—as did four Belfast Odyssey Arena dates. In North America, the group added additional shows due to “overwhelming demand”. The tickets for the added shows went on sale in May 2012. In Australia and New Zealand, tickets also ignited commercial success pulling sales of US$15.7million, with all 190,000 tickets being sold for eighteen shows to be held in Australia and New Zealand from September 2013. Tickets for the Perth shows, which went on sale later than the rest of Australia, sold out in six minutes.
In May 2012, as One Direction added more dates to their 2013 World Tour, Andy Greene, associate editor of Rolling Stone magazine, declared that the boy band are “being worked like dogs”. The Daily Star Sunday revealed that many of their shows planned for 2013 had sold out and that they were adding an extra 25 performances in 20 US cities, some of which priced at more than £200 for one ticket. The article additionally noted that “One Direction could eclipse the big tour megabucks earned by rock giants U2 and The Rolling Stones”. Greene ultimately declared: “I’ve never known a band announce a second summer tour before a first summer tour is over. It’s insane – they’re working them like dogs and printing money right now”.
In July 2013, the tour ranked 12th on Pollstar’s annual “Top 100 Mid Year Worldwide Tours”. It earned $49.6 million from 68 shows.
Date | City | Country | Venue |
---|---|---|---|
Europe | |||
23 February 2013 | London | England | The O2 Arena |
24 February 2013 | |||
26 February 2013 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
27 February 2013 | |||
1 March 2013 | Cardiff | Wales | Motorpoint Arena Cardiff |
2 March 2013 | |||
5 March 2013 | Dublin | Ireland | The O2 |
6 March 2013 | |||
7 March 2013 | Belfast | Northern Ireland | Odyssey Arena |
8 March 2013 | |||
10 March 2013 | |||
11 March 2013 | |||
12 March 2013 | Dublin | Ireland | The O2 |
13 March 2013 | |||
16 March 2013 | Mancheste | England | Manchester Arena |
17 March 2013 | Liverpool | Echo Arena Liverpool | |
19 March 2013 | Sheffield | Motorpoint Arena Sheffield | |
20 March 2013 | Nottingham | Capital FM Arena | |
22 March 2013 | Birmingham | LG Arena | |
23 March 2013 | |||
31 March 2013 | Liverpool | Echo Arena Liverpool | |
1 April 2013 | London | The O2 Arena | |
2 April 2013 | |||
4 April 2013 | |||
5 April 2013 | |||
6 April 2013 | |||
8 April 2013 | Newcastle | Metro Radio Arena | |
9 April 2013 | |||
10 April 2013 | |||
12 April 2013 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
13 April 2013 | Sheffield | England | Motorpoint Arena Sheffield |
14 April 2013 | |||
16 April 2013 | Nottingham | Capital FM Arena | |
17 April 2013 | Birmingham | LG Arena | |
19 April 2013 | Manchester | Manchester Arena | |
20 April 2013 | |||
29 April 2013 | Paris | France | Palais Omnisports de Paris-Bercy |
30 April 2013 | Metz | Galaxie Amnéville | |
1 May 2013 | Antwerp | Belgium | Sportpaleis |
3 May 2013 | Amsterdam | Netherlands | Ziggo Dome |
4 May 2013 | Oberhausen | Germany | König Pilsener Arena |
5 May 2013 | Herning | Denmark | Jyske Bank Boxen |
7 May 2013 | Bærum | Norway | Telenor Arena |
8 May 2013 | Stockholm | Sweden | Friends Arena |
10 May 2013 | Copenhagen | Denmark | Parken Stadium |
11 May 2013 | Berlin | Germany | O2 World Berlin |
12 May 2013 | Hamburg | O2 World Hamburg | |
16 May 2013 | Zurich | Switzerland | Hallenstadion |
17 May 2013 | Munich | Germany | Olympiahalle |
19 May 2013 | Verona | Italy | Verona Arena |
20 May 2013 | Milan | Mediolanum Forum | |
22 May 2013 | Barcelona | Spain | Palau Municipal d’Esports |
24 May 2013 | Madrid | Palacio Vistalegre | |
25 May 2013 | |||
26 May 2013 | Lisbon | Portugal | MEO Arena |
North America | |||
8 June 2013 | Mexico City | Mexico | Foro Sol |
9 June 2013 | |||
13 June 2013 | Sunrise | United States | BB&T Center |
14 June 2013 | Miami | American Airlines Arena | |
16 June 2013 | Louisville | KFC Yum! Center | |
18 June 2013 | Columbus | Nationwide Arena | |
19 June 2013 | Nashville | Bridgestone Arena | |
21 June 2013 | Atlanta | Philips Arena | |
22 June 2013 | Raleigh | PNC Arena | |
23 June 2013 | Washington, D.C. | Verizon Center | |
25 June 2013 | Philadelphia | Wells Fargo Center | |
26 June 2013 | Mansfield | Comcast Center | |
28 June 2013 | Wantagh | Nikon at Jones Beach Theater | |
29 June 2013 | |||
2 July 2013 | East Rutherford | Izod Center | |
4 July 2013 | Montreal | Canada | Bell Centre |
5 July 2013 | Hershey | United States | Hersheypark Stadium |
6 July 2013 | |||
8 July 2013 | Pittsburgh | CONSOL Energy Center | |
9 July 2013 | Toronto | Canada | Air Canada Centre |
10 July 2013 | |||
12 July 2013 | Auburn Hills | United States | The Palace of Auburn Hills |
13 July 2013 | Tinley Park | First Midwest Bank Amphitheatre | |
14 July 2013 | |||
18 July 2013 | Minneapolis | Target Center | |
19 July 2013 | Kansas City | Sprint Center | |
21 July 2013 | Houston | Toyota Center | |
22 July 2013 | Dallas | American Airlines Center | |
24 July 2013 | Denver | Pepsi Center | |
25 July 2013 | West Valley City | Maverik Center | |
27 July 2013 | Vancouver | Canada | Rogers Arena |
28 July 2013 | Seattle | United States | KeyArena |
30 July 2013 | San Jose | SAP Center at San Jose | |
31 July 2013 | Oakland | Oracle Arena | |
2 August 2013 | Las Vegas | Mandalay Bay Events Center | |
3 August 2013 | |||
4 August 2013 | Chula Vista | Cricket Wireless Amphitheatre | |
7 August 2013 | Los Angeles | Staples Center | |
8 August 2013 | |||
9 August 2013 | |||
10 August 2013 | |||
Australasia | |||
23 September 2013 | Adelaide | Australia | Adelaide Entertainment Centre |
24 September 2013 | |||
25 September 2013 | |||
28 September 2013 | Perth | Perth Arena | |
29 September 2013 | |||
2 October 2013 | Melbourne | Rod Laver Arena | |
3 October 2013 | |||
5 October 2013 | Sydney | Allphones Arena | |
6 October 2013 | |||
10 October 2013 | Christchurch | New Zealand | CBS Canterbury Arena |
12 October 2013 | Auckland | Vector Arena | |
13 October 2013 | |||
16 October 2013 | Melbourne | Australia | Rod Laver Arena |
17 October 2013 | |||
19 October 2013 | Brisbane | Brisbane Entertainment Centre | |
20 October 2013 | |||
21 October 2013 | |||
23 October 2013 | Sydney | Allphones Arena | |
24 October 2013 | |||
25 October 2013 | |||
26 October 2013 | |||
28 October 2013 | Melbourne | Rod Laver Arena | |
29 October 2013 | |||
30 October 2013 | |||
Asia | |||
2 November 2013 | Tokyo | Japan | Makuhari Messe |
3 November 2013 |
Venue | City | Tickets sold / Available | Gross revenue |
---|---|---|---|
The O2 Arena | London | 157,145 / 161,487 (97%) | $7,867,850 |
Manchester Arena | Manchester | 71,296 / 72,253 (99%) | $2,938,934 |
Sportpaleis | Antwerp | 15,137 / 15,137 (100%) | $858,609 |
O2 World | Berlin | 11,861 / 11,861 (100%) | $572,947 |
O2 World Hamburg | Hamburg | 10,724 / 13,693 (78%) | $537,563 |
Hallenstadion | Zurich | 13,000 / 13,000 (100%) | $962,535 |
Foro Sol | Mexico City | 107,317 / 108,050 (99%) | $6,268,801 |
Bridgestone Arena | Nashville | 13,422 / 13,422 (100%) | $1,001,309 |
Philips Arena | Atlanta | 14,264 / 14,264 (100%) | $917,424 |
Bell Centre | Montreal | 14,573 / 14,573 (100%) | $1,015,610 |
Target Center | Minneapolis | 13,655 / 13,655 (100%) | $1,003,558 |
Staples Center | Los Angeles | 57,363 / 57,363 (100%) | $3,998,657 |
Perth Arena | Perth | 26,986 / 27,186 (99%) | $2,360,820 |
TOTAL | 526,743 / 535,944 (98%) | $30,304,617 |
by cnkguy
10 Oct, 2013
by cnk
uy with no comments yet.